| Spring 2009 Headcount by Student Level and College - 02/25/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 1 | 88 | 11 | 137 | 237 |
| Continuing | . | 5589 | 47 | 1557 | 7193 | |
| All | 1 | 5677 | 58 | 1694 | 7430 | |
| Liberal Arts | New | 1 | 76 | 3 | 77 | 157 |
| Continuing | . | 7002 | 39 | 586 | 7627 | |
| All | 1 | 7078 | 42 | 663 | 7784 | |
| Business Administration | New | 1 | 24 | . | 48 | 73 |
| Continuing | . | 4462 | 3 | 236 | 4701 | |
| All | 1 | 4486 | 3 | 284 | 4774 | |
| Education | New | . | 17 | 357 | 35 | 409 |
| Continuing | . | 1479 | 923 | 768 | 3170 | |
| All | . | 1496 | 1280 | 803 | 3579 | |
| Engineering | New | . | 127 | 16 | 113 | 256 |
| Continuing | . | 2320 | 38 | 504 | 2862 | |
| All | . | 2447 | 54 | 617 | 3118 | |
| Arts | New | 1 | 17 | . | 12 | 30 |
| Continuing | . | 3633 | 10 | 206 | 3849 | |
| All | 1 | 3650 | 10 | 218 | 3879 | |
| Natural Sciences & Math | New | 1 | 14 | . | 30 | 45 |
| Continuing | . | 2493 | 28 | 266 | 2787 | |
| All | 1 | 2507 | 28 | 296 | 2832 | |
| Interdisciplinary | Continuing | . | 26 | . | 7 | 33 |
| All | . | 26 | . | 7 | 33 | |
| Undeclared | New | 1 | 58 | 3 | . | 62 |
| Continuing | . | 1348 | 6 | . | 1354 | |
| All | 1 | 1406 | 9 | . | 1416 | |
| Total | New | 6 | 421 | 390 | 452 | 1269 |
| Continuing | . | 28352 | 1094 | 4130 | 33576 | |
| All | 6 | 28773 | 1484 | 4582 | 34845 | |
| Data shown is preliminary and reflects known activity as of Spring 2009 census, February 20, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |