| Summer 2009 Headcount by Student Level and College - 07/27/2009 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | Continuing | 1373 | 10 | 630 | 2013 |
| All | 1373 | 10 | 630 | 2013 | |
| Liberal Arts | Continuing | 1308 | 5 | 42 | 1355 |
| All | 1308 | 5 | 42 | 1355 | |
| Business Administration | Continuing | 1366 | . | 127 | 1493 |
| All | 1366 | . | 127 | 1493 | |
| Education | Continuing | 328 | 160 | 356 | 844 |
| All | 328 | 160 | 356 | 844 | |
| Engineering | Continuing | 562 | 8 | 13 | 583 |
| All | 562 | 8 | 13 | 583 | |
| Arts | Continuing | 392 | . | 14 | 406 |
| All | 392 | . | 14 | 406 | |
| Natural Sciences & Math | Continuing | 558 | 5 | 12 | 575 |
| All | 558 | 5 | 12 | 575 | |
| Interdisciplinary | Continuing | 4 | . | 1 | 5 |
| All | 4 | . | 1 | 5 | |
| Undeclared | Continuing | 170 | 91 | . | 261 |
| All | 170 | 91 | . | 261 | |
| Total | Continuing | 6061 | 279 | 1195 | 7535 |
| All | 6061 | 279 | 1195 | 7535 | |
| Data shown is preliminary and reflects known activity as of Summer 2009 census, July 24, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |