| Fall 2009 Headcount by Student Level and College - 10/01/2009 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 694 | 462 | 32 | 500 | 1688 |
| Continuing | . | 4696 | 34 | 1171 | 5901 | |
| All | 694 | 5158 | 66 | 1671 | 7589 | |
| Liberal Arts | New | 578 | 830 | 13 | 238 | 1659 |
| Continuing | . | 5623 | 22 | 440 | 6085 | |
| All | 578 | 6453 | 35 | 678 | 7744 | |
| Business Administration | New | 321 | 333 | . | 64 | 718 |
| Continuing | . | 3638 | 2 | 215 | 3855 | |
| All | 321 | 3971 | 2 | 279 | 4573 | |
| Education | New | 112 | 138 | 548 | 335 | 1133 |
| Continuing | . | 1178 | 784 | 477 | 2439 | |
| All | 112 | 1316 | 1332 | 812 | 3572 | |
| Engineering | New | 360 | 170 | 13 | 283 | 826 |
| Continuing | . | 2016 | 42 | 428 | 2486 | |
| All | 360 | 2186 | 55 | 711 | 3312 | |
| Arts | New | 403 | 362 | 1 | 92 | 858 |
| Continuing | . | 2959 | 7 | 176 | 3142 | |
| All | 403 | 3321 | 8 | 268 | 4000 | |
| Natural Sciences & Math | New | 416 | 184 | 6 | 149 | 755 |
| Continuing | . | 2059 | 25 | 211 | 2295 | |
| All | 416 | 2243 | 31 | 360 | 3050 | |
| Interdisciplinary | New | 1 | 3 | . | 1 | 5 |
| Continuing | . | 17 | . | 6 | 23 | |
| All | 1 | 20 | . | 7 | 28 | |
| Undeclared | New | 666 | 96 | 13 | . | 775 |
| Continuing | . | 912 | 4 | . | 916 | |
| All | 666 | 1008 | 17 | . | 1691 | |
| Total | New | 3551 | 2578 | 626 | 1662 | 8417 |
| Continuing | . | 23098 | 920 | 3124 | 27142 | |
| All | 3551 | 25676 | 1546 | 4786 | 35559 | |
| Data shown is preliminary and reflects known activity as of Fall 2009 census, September 28, 2009. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |