| Spring 2012 Headcount by Student Level and College - 02/22/2012 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| Health & Human Services | New | 2 | 268 | 11 | 78 | 359 |
| Continuing | 0 | 5787 | 42 | 1359 | 7188 | |
| All | 2 | 6055 | 53 | 1437 | 7547 | |
| Liberal Arts | New | 1 | 395 | 5 | 26 | 427 |
| Continuing | 0 | 6889 | 15 | 539 | 7443 | |
| All | 1 | 7284 | 20 | 565 | 7870 | |
| Business Administration | New | 5 | 152 | 0 | 18 | 175 |
| Continuing | 0 | 3267 | 1 | 143 | 3411 | |
| All | 5 | 3419 | 1 | 161 | 3586 | |
| Education | New | 0 | 14 | 177 | 32 | 223 |
| Continuing | 0 | 934 | 702 | 695 | 2331 | |
| All | 0 | 948 | 879 | 727 | 2554 | |
| Engineering | New | 6 | 146 | 16 | 85 | 253 |
| Continuing | 0 | 2841 | 45 | 539 | 3425 | |
| All | 6 | 2987 | 61 | 624 | 3678 | |
| Arts | New | 2 | 99 | 0 | 1 | 102 |
| Continuing | 0 | 3289 | 3 | 195 | 3487 | |
| All | 2 | 3388 | 3 | 196 | 3589 | |
| Natural Sciences & Math | New | 0 | 62 | 11 | 26 | 99 |
| Continuing | 0 | 2361 | 30 | 318 | 2709 | |
| All | 0 | 2423 | 41 | 344 | 2808 | |
| Interdisciplinary | Continuing | 0 | 3 | 0 | 0 | 3 |
| All | 0 | 3 | 0 | 0 | 3 | |
| Undeclared | New | 0 | 71 | 4 | 0 | 75 |
| Continuing | 0 | 974 | 2 | 0 | 976 | |
| All | 0 | 1045 | 6 | 0 | 1051 | |
| Total | New | 16 | 1207 | 224 | 266 | 1713 |
| Continuing | 0 | 26345 | 840 | 3788 | 30973 | |
| All | 16 | 27552 | 1064 | 4054 | 32686 | |
| Data shown is preliminary and reflects known activity as of Spring 2012 census, February 17, 2012. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research & Assessment |