| Fall 2004 Headcount by Student Level and College - 09/29/2004 |
| Student Level | Total | |||||
| First-Time Freshmen | Other Undergraduate | Postbac | Graduate | |||
| Health & Human Services | New | 547 | 504 | 67 | 493 | 1611 |
| Continuing | . | 3273 | 46 | 928 | 4247 | |
| All | 547 | 3777 | 113 | 1421 | 5858 | |
| Liberal Arts | New | 537 | 1067 | 9 | 232 | 1845 |
| Continuing | . | 5343 | 30 | 451 | 5824 | |
| All | 537 | 6410 | 39 | 683 | 7669 | |
| Business Administration | New | 353 | 487 | 1 | 77 | 918 |
| Continuing | . | 3184 | 17 | 224 | 3425 | |
| All | 353 | 3671 | 18 | 301 | 4343 | |
| Education | New | 140 | 227 | 771 | 216 | 1354 |
| Continuing | . | 1761 | 1260 | 373 | 3394 | |
| All | 140 | 1988 | 2031 | 589 | 4748 | |
| Engineering | New | 265 | 246 | 1 | 135 | 647 |
| Continuing | . | 1915 | 40 | 349 | 2304 | |
| All | 265 | 2161 | 41 | 484 | 2951 | |
| Arts | New | 376 | 384 | . | 59 | 819 |
| Continuing | . | 2546 | 42 | 153 | 2741 | |
| All | 376 | 2930 | 42 | 212 | 3560 | |
| Natural Sciences & Math | New | 317 | 242 | 1 | 94 | 654 |
| Continuing | . | 1522 | 16 | 121 | 1659 | |
| All | 317 | 1764 | 17 | 215 | 2313 | |
| Interdisciplinary | New | 1 | 6 | . | 14 | 21 |
| Continuing | . | 9 | . | 49 | 58 | |
| All | 1 | 15 | . | 63 | 79 | |
| Undeclared | New | 872 | 60 | 12 | . | 944 |
| Continuing | . | 992 | 21 | . | 1013 | |
| All | 872 | 1052 | 33 | . | 1957 | |
| Total | New | 3408 | 3223 | 862 | 1320 | 8813 |
| Continuing | . | 20545 | 1472 | 2648 | 24665 | |
| All | 3408 | 23768 | 2334 | 3968 | 33478 | |
| Data shown is preliminary and reflects known activity as of Fall 2004 census, September 27, 2004. |
| As the final semester data reported to the CSU Chancellor's Office may be subject to minor corrections, |
| some differences may occur. |
| CSULB Institutional Research |