| Summer 2004 Headcount by Student Level and College - 07/26/2004 |
| Student Level | Total | ||||
| Other Undergraduate | Postbac | Graduate | |||
| Health & Human Services | Continuing | 1267 | 23 | 298 | 1588 |
| All | 1267 | 23 | 298 | 1588 | |
| Liberal Arts | Continuing | 1707 | 6 | 69 | 1782 |
| All | 1707 | 6 | 69 | 1782 | |
| Business Administration | Continuing | 1685 | 15 | 128 | 1828 |
| All | 1685 | 15 | 128 | 1828 | |
| Education | Continuing | 693 | 503 | 156 | 1352 |
| All | 693 | 503 | 156 | 1352 | |
| Engineering | Continuing | 553 | 9 | 77 | 639 |
| All | 553 | 9 | 77 | 639 | |
| Arts | Continuing | 567 | 12 | 23 | 602 |
| All | 567 | 12 | 23 | 602 | |
| Natural Sciences & Math | Continuing | 398 | . | 23 | 421 |
| All | 398 | . | 23 | 421 | |
| Interdisciplinary | Continuing | 2 | . | 16 | 18 |
| All | 2 | . | 16 | 18 | |
| Undeclared | Continuing | 185 | 57 | . | 242 |
| All | 185 | 57 | . | 242 | |
| Total | Continuing | 7057 | 625 | 790 | 8472 |
| All | 7057 | 625 | 790 | 8472 | |
| As of Previous Day |
| CSULB Institutional Research |