| Summer 2008 Waitlisted Annualized FTES by Student Level and College - 07/15/2008 |
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | ||
| Health & Human Services | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Liberal Arts | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Business Administration | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Education | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Engineering | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Arts | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Natural Sciences & Math | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interdisciplinary | Continuing | 0.00 | . | 0.00 | 0.00 |
| All | 0.00 | . | 0.00 | 0.00 | |
| Undeclared | Continuing | 0.00 | 0.00 | . | 0.00 |
| All | 0.00 | 0.00 | . | 0.00 | |
| Total | Continuing | 0.00 | 0.00 | 0.00 | 0.00 |
| All | 0.00 | 0.00 | 0.00 | 0.00 | |
| As of previous day. |
| CSULB Institutional Research & Assessment |