| Spring 2012 Waitlisted FTES by Student Level and College - 02/22/2012 |
| Student Level | Total | |||||
|---|---|---|---|---|---|---|
| First-Time Freshmen | Other Undergraduate | Postbac |
Graduate |
|||
| FTES | FTES | FTES | FTES | FTES | ||
| Health & Human Services | New | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Liberal Arts | New | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Business Administration | New | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Education | New | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Engineering | New | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Arts | New | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Natural Sciences & Math | New | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Interdisciplinary | Continuing | 0 | 0.00 | 0 | 0 | 0.00 |
| All | 0 | 0.00 | 0 | 0 | 0.00 | |
| Undeclared | New | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| All | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| Total | New | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Continuing | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| All | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| As of previous day. |
| CSULB Institutional Research & Assessment |