| Waitlisted FTES by Course Prefix - 08/29/2003 |
| Waitlisted FTES | ||
| Sum | ||
| College | Course Prefix | 0.40 |
| Health & Human Services | H SC | |
| College Total | 0.40 | |
| Liberal Arts | Course Prefix | 0.20 |
| C/LA | ||
| CHLS | 0.20 | |
| ENGL | 0.27 | |
| College Total | 0.67 | |
| Business Administration | Course Prefix | 0.20 |
| I S | ||
| MKTG | 0.20 | |
| College Total | 0.40 | |
| Education | Course Prefix | 0.07 |
| ED P | ||
| EDEL | 0.80 | |
| EDSE | 0.20 | |
| ETEC | 0.20 | |
| College Total | 1.27 | |
| Natural Sciences & Math | Course Prefix | 0.20 |
| MATH | ||
| College Total | 0.20 | |
| University Total | 2.93 | |
| as of previous day |