Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 060 F-98 4 1 0 0 3
C D 060 F-99 11 6 0 0 5
C D 060 F-00 10 6 0 0 4
C D 060 F-01 1 0 0 0 1
C D 060 F-02 6 0 0 0 6
C D 260 F-98 72 41 15 0 16
C D 260 F-99 48 35 0 0 13
C D 260 F-00 47 30 0 0 17
C D 260 F-01 41 30 0 0 11
C D 260 F-02 49 37 5 0 7
C D 261 F-98 63 32 15 0 16
C D 261 F-99 52 31 1 12 8
C D 261 F-00 31 18 0 4 9
C D 261 F-01 31 28 0 0 3
C D 261 F-02 43 31 0 0 12
C D 271 F-98 79 54 17 0 8
C D 271 F-99 61 41 11 0 9
C D 271 F-00 50 43 2 0 5
C D 271 F-01 45 41 1 0 3
C D 271 F-02 51 39 2 0 10
C D 280 F-01 12 12 0 0 0
C D 280 F-02 136 37 12 36 51
C D 281 F-98 48 23 0 0 25
C D 281 F-99 45 20 0 0 25
C D 281 F-00 18 11 0 0 7
C D 281 F-01 34 25 0 0 9
C D 281 F-02 54 28 0 11 15
C D 329 F-98 26 19 0 0 7
C D 329 F-99 59 29 7 0 23
C D 329 F-00 7 0 0 1 6
C D 330 F-98 91 41 0 8 42
C D 330 F-99 61 28 0 0 33
C D 330 F-00 54 16 0 3 35
C D 330 F-01 42 33 0 0 9
C D 330 F-02 45 35 3 0 7
C D 361 F-98 36 0 0 27 9
C D 373 F-98 60 36 8 0 16
C D 373 F-99 35 24 0 3 8
C D 373 F-00 14 13 0 0 1
C D 373 F-01 20 10 0 0 10
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 373 F-02 34 23 0 0 11
C D 432 F-98 40 26 11 0 3
C D 432 F-99 29 21 0 0 8
C D 432 F-00 15 13 0 0 2
C D 432 F-01 24 17 0 0 7
C D 432 F-02 16 14 0 0 2
C D 440 F-98 66 26 1 12 27
C D 440 F-99 61 32 1 6 22
C D 440 F-00 37 28 0 0 9
C D 440 F-01 34 29 0 0 5
C D 440 F-02 31 23 0 0 8
C D 460 F-98 31 8 1 0 22
C D 460 F-99 11 4 0 0 7
C D 460 F-00 12 1 0 0 11
C D 460 F-01 12 6 0 0 6
C D 460 F-02 20 15 0 0 5
C D 476 F-98 70 49 17 0 4
C D 476 F-99 58 44 0 9 5
C D 476 F-00 29 26 0 0 3
C D 476 F-01 36 32 0 0 4
C D 476 F-02 36 31 0 0 5
C D 481A F-98 63 42 8 0 13
C D 481A F-99 66 55 4 0 7
C D 481A F-00 38 27 0 2 9
C D 481A F-01 32 30 0 0 2
C D 481A F-02 27 24 0 0 3
C D 483 F-98 63 29 11 12 11
C D 483 F-99 48 34 4 0 10
C D 483 F-00 24 19 0 0 5
C D 483 F-01 34 31 0 0 3
C D 483 F-02 31 29 0 0 2
C D 491 F-98 13 11 0 0 2
C D 491 F-99 14 12 0 0 2
C D 491 F-00 12 10 0 0 2
C D 491 F-01 8 8 0 0 0
C D 491 F-02 1 1 0 0 0
C D 499 F-98 11 8 0 0 3
C D 499 F-99 5 2 0 0 3
C D 499 F-00 5 5 0 0 0
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 499 F-01 13 8 0 0 5
C D 499 F-02 24 20 0 0 4
C D 530 F-98 12 10 0 0 2
C D 530 F-00 10 9 0 0 1
C D 530 F-02 12 10 0 0 2
C D 532 F-98 9 4 0 0 5
C D 532 F-99 4 0 0 0 4
C D 532 F-01 2 0 0 0 2
C D 532 F-02 3 0 0 0 3
C D 560 F-98 17 10 1 0 6
C D 560 F-99 11 4 0 0 7
C D 560 F-00 11 4 2 0 5
C D 560 F-01 9 6 0 0 3
C D 560 F-02 12 8 0 0 4
C D 574 F-99 9 6 0 0 3
C D 574 F-01 12 12 0 0 0
C D 576 F-98 15 6 5 0 4
C D 576 F-99 12 4 0 5 3
C D 576 F-01 2 1 0 0 1
C D 576 F-02 2 0 0 0 2
C D 581A F-98 10 1 0 1 8
C D 581A F-99 7 2 0 0 5
C D 581A F-00 4 1 0 0 3
C D 581A F-02 1 0 0 0 1
C D 663 F-98 29 22 3 0 4
C D 663 F-99 32 19 10 0 3
C D 663 F-00 22 19 1 0 2
C D 663 F-01 15 13 0 0 2
C D 663 F-02 22 21 0 0 1
C D 665 F-98 20 17 2 0 1
C D 665 F-99 42 30 4 0 8
C D 665 F-00 17 12 0 0 5
C D 665 F-01 18 14 0 0 4
C D 665 F-02 16 14 0 0 2
C D 666 F-98 30 18 10 0 2
C D 666 F-99 29 15 9 0 5
C D 666 F-00 16 6 0 0 10
C D 666 F-01 15 12 0 0 3
C D 666 F-02 11 8 0 0 3
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 669A F-98 15 7 1 0 7
C D 669A F-99 18 6 0 0 12
C D 669A F-00 12 8 1 0 3
C D 669A F-01 15 10 0 0 5
C D 669A F-02 20 15 1 0 4
C D 669C F-98 9 6 1 0 2
C D 669C F-99 10 7 0 0 3
C D 669C F-00 14 11 0 0 3
C D 669C F-01 9 5 0 0 4
C D 669C F-02 13 10 0 0 3
C D 669D F-98 11 4 0 1 6
C D 669D F-99 12 8 0 0 4
C D 669D F-00 14 11 0 0 3
C D 669D F-01 10 6 0 1 3
C D 669D F-02 5 4 0 0 1
C D 669F F-98 8 6 0 0 2
C D 669F F-99 10 6 0 0 4
C D 669F F-00 13 9 0 1 3
C D 669F F-01 13 6 0 0 7
C D 669F F-02 7 6 0 0 1
C D 669G F-98 13 9 0 0 4
C D 669G F-99 13 4 0 0 9
C D 669G F-00 14 5 0 0 9
C D 669G F-01 14 10 0 0 4
C D 669G F-02 7 6 0 0 1
C D 669H F-98 2 1 0 0 1
C D 669H F-99 14 10 0 0 4
C D 669H F-00 20 14 0 0 6
C D 669H F-01 1 0 0 0 1
C D 669J F-98 7 4 0 0 3
C D 669J F-99 11 9 0 0 2
C D 669J F-00 8 6 1 0 1
C D 669J F-01 7 6 0 0 1
C D 669J F-02 7 5 0 0 2
C D 670 F-98 2 2 0 0 0
C D 670 F-99 2 1 0 0 1
C D 670 F-00 2 2 0 0 0
C D 670 F-01 2 1 0 0 1
C D 670 F-02 1 1 0 0 0
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 679 F-98 11 10 0 0 1
C D 679 F-99 8 6 0 0 2
C D 679 F-00 10 9 0 0 1
C D 679 F-01 11 11 0 0 0
C D 679 F-02 10 6 0 0 4
C D 680 F-01 2 1 0 0 1
C D 686A F-98 3 2 0 0 1
C D 686A F-99 5 3 0 0 2
C D 686A F-00 9 9 0 0 0
C D 686A F-01 12 11 0 0 1
C D 686A F-02 8 7 0 0 1
C D 686B F-98 1 0 0 0 1
C D 695 F-98 7 7 0 0 0
C D 695 F-99 7 6 0 0 1
C D 695 F-00 16 5 0 0 11
C D 695 F-01 13 10 0 0 3
C D 695 F-02 13 11 0 0 2
C D 696 F-98 27 21 0 0 6
C D 696 F-99 30 19 0 6 5
C D 696 F-00 23 19 0 0 4
C D 696 F-01 27 26 0 0 1
C D 696 F-02 23 22 0 0 1
C D 697 F-98 1 0 0 0 1
C D 697 F-99 1 1 0 0 0
C D 697 F-00 2 0 0 0 2
C D 697 F-01 6 4 0 0 2
C D 697 F-02 2 0 0 0 2
C D 698 F-98 6 4 0 0 2
C D 698 F-99 5 5 0 0 0
C D 698 F-00 2 2 0 0 0
C D 698 F-01 5 2 0 0 3
C D 698 F-02 7 6 0 0 1
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM101 F-98 777 535 105 0 137
CRIM101 F-99 551 439 0 0 112
CRIM101 F-00 448 326 5 0 117
CRIM101 F-01 922 646 14 85 177
CRIM101 F-02 710 538 25 0 147
CRIM301 F-98 272 96 151 0 25
CRIM301 F-99 303 111 145 0 47
CRIM301 F-00 289 108 143 0 38
CRIM301 F-01 260 104 113 0 43
CRIM301 F-02 315 83 184 0 48
CRIM302 F-98 131 29 90 0 12
CRIM302 F-99 142 27 110 0 5
CRIM302 F-01 90 44 0 0 46
CRIM302 F-02 107 42 17 0 48
CRIM303 F-98 164 92 3 0 69
CRIM303 F-99 149 76 0 0 73
CRIM303 F-00 141 81 0 0 60
CRIM303 F-01 105 55 13 0 37
CRIM303 F-02 140 46 83 0 11
CRIM305 F-98 97 39 24 0 34
CRIM305 F-99 130 35 66 0 29
CRIM305 F-00 141 51 39 0 51
CRIM305 F-02 124 45 41 0 38
CRIM325 F-99 18 9 0 0 9
CRIM325 F-00 25 17 0 0 8
CRIM325 F-01 23 12 0 0 11
CRIM331 F-98 257 103 109 0 45
CRIM331 F-99 242 110 99 0 33
CRIM331 F-00 238 93 119 0 26
CRIM331 F-01 222 110 73 0 39
CRIM331 F-02 284 116 146 0 22
CRIM351 F-98 216 132 29 0 55
CRIM351 F-99 193 117 25 0 51
CRIM351 F-00 258 139 67 0 52
CRIM351 F-01 243 127 54 0 62
CRIM351 F-02 309 141 119 0 49
CRIM353 F-98 109 0 24 33 52
CRIM356 F-98 84 53 1 0 30
CRIM356 F-99 132 45 68 0 19
CRIM356 F-00 154 0 60 40 54
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM361 F-99 165 61 80 0 24
CRIM361 F-00 223 58 154 0 11
CRIM361 F-01 203 55 22 82 44
CRIM361 F-02 170 77 81 0 12
CRIM404 F-98 252 106 125 0 21
CRIM404 F-99 316 137 127 0 52
CRIM404 F-00 296 103 106 35 52
CRIM404 F-01 280 135 27 76 42
CRIM404 F-02 307 140 132 0 35
CRIM420 F-00 21 8 3 0 10
CRIM420 F-01 47 11 32 0 4
CRIM421 F-98 91 52 14 0 25
CRIM421 F-99 116 50 43 0 23
CRIM421 F-00 58 51 0 0 7
CRIM421 F-01 50 35 0 0 15
CRIM421 F-02 143 67 32 0 44
CRIM424 F-98 91 54 23 0 14
CRIM424 F-99 12 0 0 0 12
CRIM424 F-01 14 0 0 1 13
CRIM451 F-00 131 56 44 0 31
CRIM451 F-02 117 54 33 0 30
CRIM468 F-98 233 104 82 0 47
CRIM468 F-99 252 114 102 0 36
CRIM468 F-00 204 96 54 0 54
CRIM468 F-01 191 105 38 0 48
CRIM468 F-02 246 96 115 0 35
CRIM470 F-99 76 53 7 0 16
CRIM470 F-00 121 49 36 0 36
CRIM470 F-01 119 50 44 0 25
CRIM470 F-02 60 48 0 0 12
CRIM480 F-98 210 105 77 0 28
CRIM480 F-99 174 108 36 0 30
CRIM480 F-00 228 95 62 36 35
CRIM480 F-01 223 146 16 0 61
CRIM480 F-02 183 108 48 1 26
CRIM482 F-98 79 33 25 0 21
CRIM482 F-01 20 0 0 1 19
CRIM483 F-98 219 111 80 0 28
CRIM483 F-99 237 113 93 0 31
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM483 F-00 206 117 46 0 43
CRIM483 F-01 145 93 10 0 42
CRIM483 F-02 197 103 54 0 40
CRIM484 F-02 77 0 0 39 38
CRIM487 F-98 108 45 36 0 27
CRIM487 F-00 116 0 0 93 23
CRIM487 F-01 164 48 98 0 18
CRIM487 F-02 138 51 64 0 23
CRIM490 F-98 48 35 0 0 13
CRIM490 F-99 36 25 0 0 11
CRIM490 F-00 29 21 0 0 8
CRIM490 F-01 37 29 0 0 8
CRIM490 F-02 27 15 0 0 12
CRIM492 F-01 42 32 0 0 10
CRIM492 F-02 49 40 0 0 9
CRIM494 F-99 137 106 0 0 31
CRIM494 F-00 114 84 0 0 30
CRIM494 F-01 95 55 7 0 33
CRIM494 F-02 112 75 0 0 37
CRIM495 F-98 84 66 0 0 18
CRIM495 F-99 90 59 0 0 31
CRIM495 F-00 91 73 0 0 18
CRIM495 F-01 88 58 0 0 30
CRIM495 F-02 76 69 0 0 7
CRIM499 F-98 298 188 18 0 92
CRIM499 F-99 141 63 18 25 35
CRIM499 F-00 250 109 23 18 100
CRIM499 F-01 275 145 13 29 88
CRIM499 F-02 272 161 9 28 74
CRIM499D F-98 75 55 0 0 20
CRIM499E F-98 4 3 0 0 1
CRIM499E F-99 4 1 0 0 3
CRIM499E F-00 4 1 0 0 3
CRIM499E F-01 4 4 0 0 0
CRIM499E F-02 3 2 0 0 1
CRIM512 F-00 1 0 0 0 1
CRIM512 F-01 21 7 0 0 14
CRIM512 F-02 32 15 0 1 16
CRIM520 F-00 8 6 0 0 2
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM520 F-01 28 10 0 0 18
CRIM551 F-01 29 17 0 0 12
CRIM581 F-98 17 12 0 0 5
CRIM581 F-99 46 20 0 0 26
CRIM581 F-00 46 30 0 0 16
CRIM581 F-01 34 28 1 0 5
CRIM581 F-02 37 20 0 0 17
CRIM582 F-98 14 12 0 0 2
CRIM582 F-99 29 21 1 0 7
CRIM582 F-00 43 32 2 0 9
CRIM582 F-01 25 24 0 0 1
CRIM582 F-02 26 13 0 0 13
CRIM583 F-02 25 24 0 0 1
CRIM590 F-98 1 1 0 0 0
CRIM590 F-99 14 10 0 0 4
CRIM590 F-00 14 6 0 0 8
CRIM590 F-01 2 2 0 0 0
CRIM590 F-02 7 3 0 0 4
CRIM599 F-98 19 13 0 0 6
CRIM599 F-99 10 0 0 9 1
CRIM599 F-00 26 0 0 4 22
CRIM599 F-02 27 19 0 0 8
CRIM623 F-01 20 17 0 0 3
CRIM623 F-02 13 0 0 2 11
CRIM630 F-00 20 11 0 0 9
CRIM640 F-00 25 7 0 0 18
CRIM641 F-99 15 8 0 1 6
CRIM641 F-02 25 18 0 0 7
CRIM691 F-99 23 9 0 2 12
CRIM695 F-98 4 2 0 0 2
CRIM695 F-99 6 4 0 0 2
CRIM695 F-00 23 17 0 2 4
CRIM695 F-01 22 21 0 0 1
CRIM695 F-02 22 19 0 0 3
CRIM698 F-98 3 2 0 0 1
CRIM698 F-99 3 2 0 0 1
CRIM698 F-00 5 3 0 0 2
CRIM698 F-01 5 3 0 0 2
CRIM698 F-02 7 4 0 0 3
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM699 F-98 4 2 0 0 2
CRIM699 F-99 5 3 0 0 2
CRIM699 F-00 8 3 0 0 5
CRIM699 F-01 5 0 0 0 5
CRIM699 F-02 3 0 0 0 3
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 110 F-02 38 20 0 0 18
FCS 111 F-98 118 81 0 0 37
FCS 111 F-99 138 86 0 0 52
FCS 111 F-00 123 70 16 0 37
FCS 111 F-01 136 82 12 0 42
FCS 111 F-02 101 72 2 0 27
FCS 132 F-99 667 378 156 0 133
FCS 132 F-00 663 415 90 0 158
FCS 132 F-01 655 420 111 0 124
FCS 132 F-02 689 441 131 0 117
FCS 154 F-99 50 27 8 0 15
FCS 154 F-00 84 12 33 1 38
FCS 154 F-01 85 40 17 0 28
FCS 154 F-02 82 38 19 0 25
FCS 155 F-02 100 50 31 0 19
FCS 211 F-98 128 44 70 0 14
FCS 211 F-99 125 66 37 0 22
FCS 211 F-00 123 60 45 0 18
FCS 211 F-01 104 45 54 0 5
FCS 211 F-02 76 46 12 0 18
FCS 214 F-98 89 40 27 0 22
FCS 214 F-99 105 43 35 0 27
FCS 214 F-00 101 39 36 0 26
FCS 214 F-01 97 43 40 0 14
FCS 214 F-02 65 42 4 0 19
FCS 219 F-00 52 33 0 0 19
FCS 219 F-01 52 41 3 0 8
FCS 219 F-02 103 71 1 18 13
FCS 222 F-98 20 11 0 0 9
FCS 223 F-01 101 53 1 0 47
FCS 223 F-02 112 60 3 0 49
FCS 232 F-98 611 390 60 18 143
FCS 233 F-98 65 26 28 0 11
FCS 233 F-99 81 53 2 0 26
FCS 233 F-00 77 50 2 0 25
FCS 233 F-01 68 43 0 0 25
FCS 233 F-02 69 41 2 0 26
FCS 234 F-98 104 68 19 0 17
FCS 234 F-99 56 42 0 0 14
FCS 234 F-00 43 30 0 0 13
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 234 F-01 63 41 0 0 22
FCS 234 F-02 47 32 0 0 15
FCS 235 F-98 77 35 29 0 13
FCS 235 F-99 55 35 4 0 16
FCS 235 F-00 65 32 1 0 32
FCS 235 F-01 44 11 0 2 31
FCS 235 F-02 64 32 13 0 19
FCS 251 F-98 67 40 4 0 23
FCS 251 F-99 91 46 38 0 7
FCS 251 F-00 101 21 29 0 51
FCS 251 F-01 117 44 53 0 20
FCS 251 F-02 157 70 71 0 16
FCS 252 F-01 78 29 36 0 13
FCS 252 F-02 83 40 31 0 12
FCS 254 F-98 32 23 0 0 9
FCS 255 F-98 44 33 0 0 11
FCS 255 F-99 78 51 14 0 13
FCS 255 F-00 129 92 34 0 3
FCS 255 F-01 93 41 45 0 7
FCS 258 F-01 63 40 4 0 19
FCS 258 F-02 80 49 15 0 16
FCS 270 F-99 28 21 0 0 7
FCS 270 F-00 26 20 0 0 6
FCS 270 F-01 23 17 0 0 6
FCS 270 F-02 26 16 0 0 10
FCS 275 F-98 48 19 24 0 5
FCS 275 F-99 38 15 12 0 11
FCS 275 F-00 42 18 17 0 7
FCS 275 F-01 49 17 23 0 9
FCS 275 F-02 48 18 22 0 8
FCS 296 F-99 49 30 8 0 11
FCS 296 F-00 69 27 36 0 6
FCS 296 F-01 46 26 10 0 10
FCS 296 F-02 62 23 30 0 9
FCS 299 F-98 169 92 59 0 18
FCS 299 F-99 151 89 19 0 43
FCS 299 F-00 192 100 47 0 45
FCS 299 F-01 182 120 28 0 34
FCS 299 F-02 155 122 8 0 25
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 309I F-98 55 29 0 0 26
FCS 309I F-99 29 8 0 0 21
FCS 309I F-00 48 19 7 0 22
FCS 309I F-01 56 27 0 0 29
FCS 309I F-02 96 40 22 0 34
FCS 312I F-98 711 451 67 9 184
FCS 312I F-99 724 445 65 10 204
FCS 312I F-00 637 330 112 26 169
FCS 312I F-01 686 355 217 0 114
FCS 312I F-02 681 296 215 0 170
FCS 314 F-98 104 65 28 0 11
FCS 314 F-99 104 68 28 0 8
FCS 314 F-00 141 80 50 0 11
FCS 314 F-01 118 81 21 0 16
FCS 314 F-02 111 81 11 0 19
FCS 319 F-98 324 71 166 0 87
FCS 319 F-99 400 136 168 0 96
FCS 319 F-00 343 126 158 0 59
FCS 319 F-01 216 117 39 0 60
FCS 319 F-02 277 96 88 0 93
FCS 321 F-98 374 213 75 4 82
FCS 321 F-99 412 231 47 0 134
FCS 321 F-00 408 241 65 0 102
FCS 321 F-01 436 217 124 0 95
FCS 321 F-02 399 181 128 0 90
FCS 322 F-98 27 14 0 0 13
FCS 322 F-99 46 29 0 0 17
FCS 322 F-00 49 29 0 0 20
FCS 322 F-01 60 39 7 0 14
FCS 322 F-02 40 0 0 12 28
FCS 323 F-98 144 61 12 4 67
FCS 323 F-99 134 55 32 0 47
FCS 323 F-00 154 41 78 0 35
FCS 326 F-98 18 13 0 0 5
FCS 326 F-99 18 10 0 0 8
FCS 326 F-00 12 5 0 0 7
FCS 326 F-01 18 13 0 0 5
FCS 326 F-02 28 18 0 0 10
FCS 331A F-98 129 72 3 0 54
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 331A F-99 87 43 0 0 44
FCS 331A F-00 83 47 13 0 23
FCS 331A F-01 85 31 0 0 54
FCS 331A F-02 105 67 30 0 8
FCS 332 F-98 64 28 21 3 12
FCS 332 F-99 48 16 0 7 25
FCS 332 F-00 47 34 9 0 4
FCS 332 F-01 31 18 0 0 13
FCS 332 F-02 37 16 10 0 11
FCS 335 F-98 47 23 5 11 8
FCS 338 F-98 28 12 4 0 12
FCS 339 F-98 65 42 0 0 23
FCS 339 F-99 59 40 0 0 19
FCS 339 F-00 63 42 0 0 21
FCS 339 F-01 72 46 0 0 26
FCS 339 F-02 67 39 0 0 28
FCS 351 F-01 66 28 33 0 5
FCS 351 F-02 66 29 1 0 36
FCS 353 F-98 23 12 0 0 11
FCS 353 F-99 35 19 0 0 16
FCS 353 F-00 45 22 0 0 23
FCS 353 F-01 74 15 23 4 32
FCS 353 F-02 80 43 31 0 6
FCS 354 F-98 19 15 0 0 4
FCS 354 F-99 19 8 0 0 11
FCS 354 F-00 22 15 0 0 7
FCS 354 F-01 34 23 0 0 11
FCS 354 F-02 25 14 0 0 11
FCS 355 F-98 44 34 2 0 8
FCS 355 F-99 44 28 0 0 16
FCS 355 F-00 68 46 12 0 10
FCS 355 F-01 63 30 27 0 6
FCS 355 F-02 109 43 58 0 8
FCS 372 F-98 10 0 6 4 0
FCS 372 F-99 19 18 0 0 1
FCS 372 F-00 19 13 0 0 6
FCS 372 F-01 32 27 0 0 5
FCS 372 F-02 26 17 0 0 9
FCS 375 F-99 46 26 4 6 10
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student Ineligible, Permit Required Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Fall Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 375 F-00 39 26 1 0 12
FCS 375 F-01 28 20 1 0 7
FCS 375 F-02 27 15 5 0 7
FCS 376 F-01 24 17 0 0 7
FCS 376 F-02 26 17 0 0 9
FCS 377 F-01 25 14 0 0 11
