Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 060 S-99 12 6 0 0 6
C D 060 S-00 9 5 0 0 4
C D 060 S-01 7 2 0 0 5
C D 060 S-02 2 2 0 0 0
C D 060 S-03 10 0 0 0 10
C D 260 S-99 51 37 4 0 10
C D 260 S-00 48 31 2 0 15
C D 260 S-01 29 5 0 4 20
C D 260 S-02 25 14 0 0 11
C D 260 S-03 43 28 0 0 15
C D 261 S-99 51 30 0 8 13
C D 261 S-00 44 30 0 0 14
C D 261 S-01 28 23 0 0 5
C D 261 S-02 27 17 0 0 10
C D 261 S-03 46 37 2 0 7
C D 280 S-99 120 48 5 50 17
C D 280 S-00 127 54 65 0 8
C D 280 S-01 111 62 24 0 25
C D 280 S-02 151 43 21 68 19
C D 280 S-03 131 38 74 0 19
C D 281 S-02 46 26 0 0 20
C D 281 S-03 34 26 0 0 8
C D 329 S-99 62 29 11 0 22
C D 329 S-00 53 34 3 0 16
C D 329 S-01 49 15 0 30 4
C D 329 S-02 49 25 0 0 24
C D 329 S-03 76 44 25 0 7
C D 330 S-99 52 35 2 0 15
C D 330 S-00 40 28 0 0 12
C D 330 S-01 24 15 0 7 2
C D 330 S-02 20 14 0 0 6
C D 330 S-03 25 19 0 0 6
C D 373 S-02 12 10 0 0 2
C D 431 S-99 65 29 18 0 18
C D 431 S-00 34 25 0 0 9
C D 431 S-01 20 12 0 2 6
C D 431 S-02 34 25 0 0 9
C D 431 S-03 30 21 0 0 9
C D 432 S-99 39 28 4 0 7
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 432 S-00 24 16 0 0 8
C D 432 S-02 10 8 0 0 2
C D 432 S-03 20 17 0 0 3
C D 456 S-99 82 35 43 0 4
C D 456 S-00 50 37 3 6 4
C D 456 S-01 39 36 1 0 2
C D 456 S-02 37 33 0 0 4
C D 456 S-03 28 20 0 0 8
C D 466 S-99 83 65 14 0 4
C D 466 S-00 43 36 1 0 6
C D 466 S-01 34 33 0 0 1
C D 466 S-02 44 39 1 0 4
C D 466 S-03 28 24 0 0 4
C D 481B S-99 80 38 36 0 6
C D 481B S-00 66 33 9 9 15
C D 481B S-01 45 35 5 0 5
C D 481B S-02 46 39 2 0 5
C D 481B S-03 27 27 0 0 0
C D 483 S-99 46 24 1 3 18
C D 483 S-00 17 12 0 0 5
C D 483 S-01 3 0 0 3 0
C D 489 S-99 63 47 1 0 15
C D 489 S-00 46 40 0 0 6
C D 489 S-01 36 31 0 0 5
C D 489 S-02 31 28 0 0 3
C D 489 S-03 29 26 0 0 3
C D 491 S-00 4 4 0 0 0
C D 491 S-02 2 2 0 0 0
C D 491 S-03 2 2 0 0 0
C D 499 S-99 7 5 0 0 2
C D 499 S-00 4 2 0 0 2
C D 499 S-01 10 9 0 0 1
C D 499 S-02 17 10 0 0 7
C D 499 S-03 7 4 0 2 1
C D 531 S-99 7 0 0 0 7
C D 531 S-00 7 0 0 0 7
C D 531 S-01 2 0 0 0 2
C D 531 S-02 2 2 0 0 0
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 531 S-03 1 0 0 0 1
C D 532 S-99 5 0 0 0 5
C D 532 S-00 3 0 0 0 3
C D 566 S-99 9 0 0 0 9
C D 566 S-00 4 3 0 0 1
C D 566 S-02 1 0 0 0 1
C D 566 S-03 6 3 0 0 3
C D 581B S-99 16 7 2 0 7
C D 581B S-00 6 0 0 1 5
C D 581B S-01 6 2 0 0 4
C D 581B S-02 1 0 0 0 1
C D 662 S-99 27 20 5 1 1
C D 662 S-00 28 25 2 0 1
C D 662 S-01 18 5 0 1 12
C D 662 S-02 19 14 0 0 5
C D 662 S-03 13 12 0 0 1
C D 664 S-99 22 15 2 1 4
C D 664 S-00 29 26 2 0 1
C D 664 S-01 14 10 0 0 4
C D 664 S-02 20 19 0 0 1
C D 664 S-03 14 12 0 0 2
C D 669A S-99 17 9 0 0 8
C D 669A S-00 15 6 1 0 8
C D 669A S-01 12 1 0 0 11
C D 669A S-02 10 7 0 0 3
C D 669A S-03 14 7 0 1 6
C D 669C S-99 9 4 0 0 5
C D 669C S-00 10 6 2 0 2
C D 669C S-01 11 8 0 0 3
C D 669C S-02 9 7 0 0 2
C D 669C S-03 13 10 0 0 3
C D 669D S-99 10 7 0 0 3
C D 669D S-00 12 7 2 0 3
C D 669D S-01 14 8 0 0 6
C D 669D S-02 8 7 0 0 1
C D 669D S-03 8 8 0 0 0
C D 669F S-99 9 6 0 0 3
C D 669F S-00 8 5 0 1 2
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 669F S-01 9 8 0 0 1
C D 669F S-02 8 6 0 0 2
C D 669F S-03 5 4 0 0 1
C D 669G S-99 9 6 0 0 3
C D 669G S-00 10 6 0 0 4
C D 669G S-01 9 7 0 0 2
C D 669G S-02 10 5 0 0 5
C D 669G S-03 10 7 0 0 3
C D 669H S-99 8 7 0 0 1
C D 669H S-00 18 15 2 0 1
C D 669H S-01 3 2 0 0 1
C D 669H S-03 2 2 0 0 0
C D 669J S-99 8 4 0 0 4
C D 669J S-00 12 9 1 0 2
C D 669J S-01 10 8 1 0 1
C D 669J S-02 5 4 0 0 1
C D 669J S-03 10 6 0 0 4
C D 670 S-99 3 2 0 0 1
C D 670 S-00 5 4 0 0 1
C D 670 S-01 10 8 0 0 2
C D 670 S-02 4 2 0 0 2
C D 670 S-03 3 2 0 0 1
C D 673 S-00 9 7 0 0 2
C D 673 S-02 12 11 0 1 0
C D 674 S-99 10 10 0 0 0
C D 674 S-00 8 7 0 0 1
C D 674 S-01 11 9 0 0 2
C D 674 S-02 10 10 0 0 0
C D 674 S-03 8 8 0 0 0
C D 675 S-99 10 10 0 0 0
C D 675 S-03 8 8 0 0 0
C D 679 S-99 6 6 0 0 0
C D 679 S-00 3 2 0 0 1
C D 679 S-01 8 8 0 0 0
C D 679 S-02 6 4 0 0 2
C D 679 S-03 7 3 0 0 4
C D 680 S-99 5 5 0 0 0
C D 680 S-00 5 5 0 0 0
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=C D -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
C D 680 S-01 2 1 0 0 1
C D 680 S-02 7 7 0 0 0
C D 680 S-03 4 3 0 0 1
C D 686A S-99 5 3 0 0 2
C D 686A S-00 9 9 0 0 0
C D 686A S-01 11 9 0 0 2
C D 686A S-02 7 6 0 0 1
C D 686A S-03 7 7 0 0 0
C D 695 S-99 2 0 0 0 2
C D 695 S-00 14 12 0 0 2
C D 695 S-01 16 15 1 0 0
C D 695 S-02 13 11 0 0 2
C D 695 S-03 11 10 0 0 1
C D 697 S-99 3 0 0 0 3
C D 697 S-00 2 0 0 0 2
C D 697 S-01 6 3 0 0 3
C D 697 S-02 8 7 0 0 1
C D 697 S-03 8 3 0 0 5
C D 698 S-99 10 10 0 0 0
C D 698 S-00 8 7 0 0 1
C D 698 S-01 10 8 0 0 2
C D 698 S-02 3 1 0 0 2
C D 698 S-03 4 3 0 0 1
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM101 S-99 514 317 100 0 97
CRIM101 S-00 465 368 0 0 97
CRIM101 S-01 320 227 0 0 93
CRIM101 S-02 705 507 40 0 158
CRIM101 S-03 561 413 15 0 133
CRIM301 S-99 287 92 165 0 30
CRIM301 S-00 304 106 165 0 33
CRIM301 S-01 251 105 125 0 21
CRIM301 S-02 260 96 127 0 37
CRIM301 S-03 380 143 204 0 33
CRIM302 S-99 119 23 80 0 16
CRIM302 S-00 39 25 0 0 14
CRIM303 S-99 132 74 0 0 58
CRIM303 S-00 135 73 0 0 62
CRIM303 S-01 110 68 5 0 37
CRIM303 S-02 92 47 17 0 28
CRIM303 S-03 243 101 119 0 23
CRIM305 S-01 117 51 45 0 21
CRIM305 S-02 103 54 31 0 18
CRIM305 S-03 123 51 53 0 19
CRIM325 S-99 136 56 54 0 26
CRIM325 S-00 205 46 124 0 35
CRIM325 S-01 157 64 88 0 5
CRIM325 S-02 75 46 0 0 29
CRIM325 S-03 76 0 0 75 1
CRIM331 S-99 231 99 97 0 35
CRIM331 S-00 218 96 92 0 30
CRIM331 S-01 214 117 81 0 16
CRIM331 S-02 248 99 126 0 23
CRIM331 S-03 310 108 190 0 12
CRIM351 S-99 217 136 28 0 53
CRIM351 S-00 246 134 94 0 18
CRIM351 S-01 218 119 78 0 21
CRIM351 S-02 214 124 50 0 40
CRIM351 S-03 280 149 90 0 41
CRIM353 S-99 60 40 0 0 20
CRIM356 S-03 106 49 18 0 39
CRIM359 S-99 165 52 98 0 15
CRIM359 S-03 133 53 61 0 19
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM361 S-99 277 92 156 0 29
CRIM361 S-01 172 81 81 0 10
CRIM361 S-02 129 72 46 0 11
CRIM361 S-03 271 63 131 66 11
CRIM404 S-99 315 102 186 0 27
CRIM404 S-00 346 137 98 70 41
CRIM404 S-01 239 109 112 0 18
CRIM404 S-02 223 108 94 0 21
CRIM404 S-03 283 118 144 0 21
CRIM405 S-99 152 62 10 71 9
CRIM405 S-00 220 56 151 0 13
CRIM405 S-01 82 44 10 0 28
CRIM405 S-02 64 39 2 0 23
CRIM405 S-03 69 0 0 68 1
CRIM421 S-99 9 7 0 0 2
CRIM421 S-00 75 43 2 0 30
CRIM421 S-01 82 51 11 0 20
CRIM421 S-02 115 55 42 0 18
CRIM421 S-03 152 41 106 0 5
CRIM424 S-00 41 29 0 0 12
CRIM424 S-02 20 0 0 3 17
CRIM468 S-99 209 84 80 0 45
CRIM468 S-00 190 93 60 0 37
CRIM468 S-01 182 106 46 0 30
CRIM468 S-02 201 114 67 0 20
CRIM468 S-03 256 107 133 0 16
CRIM470 S-99 153 53 68 0 32
CRIM470 S-01 102 39 51 0 12
CRIM470 S-02 104 53 31 0 20
CRIM470 S-03 118 57 42 0 19
CRIM477 S-99 82 0 0 81 1
CRIM480 S-99 199 91 78 0 30
CRIM480 S-00 216 97 44 39 36
CRIM480 S-01 215 109 86 0 20
CRIM480 S-02 152 103 15 3 31
CRIM480 S-03 232 103 82 34 13
CRIM481 S-99 16 12 0 0 4
CRIM482 S-01 101 46 32 0 23
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM482 S-02 76 52 6 0 18
CRIM483 S-99 237 106 113 0 18
CRIM483 S-00 231 101 90 0 40
CRIM483 S-01 160 102 39 0 19
CRIM483 S-02 194 93 77 0 24
CRIM483 S-03 321 162 137 0 22
CRIM484 S-03 62 0 0 62 0
CRIM487 S-99 162 51 93 0 18
CRIM487 S-00 194 56 24 100 14
CRIM487 S-02 108 55 39 0 14
CRIM487 S-03 141 53 76 0 12
CRIM490 S-99 65 46 0 0 19
CRIM490 S-00 55 43 1 0 11
CRIM490 S-01 46 33 7 0 6
CRIM490 S-02 42 27 5 0 10
CRIM490 S-03 40 30 0 0 10
CRIM492 S-99 89 0 0 88 1
CRIM494 S-00 155 105 0 0 50
CRIM494 S-01 97 68 20 0 9
CRIM494 S-02 98 71 0 0 27
CRIM494 S-03 117 85 0 0 32
CRIM495 S-99 136 106 0 0 30
CRIM495 S-00 134 108 1 5 20
CRIM495 S-01 140 106 24 0 10
CRIM495 S-02 134 103 0 0 31
CRIM495 S-03 126 111 0 0 15
CRIM499 S-99 180 86 42 20 32
CRIM499 S-00 188 85 8 9 86
CRIM499 S-01 128 57 11 8 52
CRIM499 S-02 309 171 21 32 85
CRIM499 S-03 268 125 41 34 68
CRIM499D S-99 104 76 0 0 28
CRIM499E S-99 3 2 0 0 1
CRIM499E S-01 5 2 0 0 3
CRIM499E S-02 2 1 0 0 1
CRIM499E S-03 1 1 0 0 0
CRIM581 S-99 2 0 0 1 1
CRIM582 S-03 26 19 0 0 7
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM583 S-99 21 13 0 3 5
CRIM583 S-00 32 25 2 0 5
CRIM583 S-01 37 26 0 0 11
CRIM583 S-02 30 25 0 3 2
CRIM584 S-01 38 31 0 0 7
CRIM584 S-02 31 26 0 4 1
CRIM584 S-03 35 25 1 5 4
CRIM590 S-99 4 2 0 0 2
CRIM590 S-00 3 1 0 0 2
CRIM590 S-01 7 2 0 0 5
CRIM590 S-02 4 2 0 0 2
CRIM590 S-03 8 5 0 0 3
CRIM599 S-99 20 12 3 1 4
CRIM599 S-00 34 14 0 3 17
CRIM599 S-01 10 0 0 8 2
CRIM599 S-02 2 0 0 1 1
CRIM621 S-01 26 15 0 0 11
CRIM621 S-02 22 13 0 0 9
CRIM624 S-99 16 8 0 0 8
CRIM624 S-00 24 15 0 0 9
CRIM624 S-02 23 12 0 4 7
CRIM624 S-03 37 11 0 0 26
CRIM630 S-02 27 17 0 0 10
CRIM640 S-03 27 14 0 0 13
CRIM641 S-00 5 0 0 4 1
CRIM650 S-01 21 11 0 0 10
CRIM650 S-02 6 0 0 1 5
CRIM650 S-03 31 16 0 0 15
CRIM691 S-99 2 0 0 0 2
CRIM694 S-99 5 0 0 1 4
CRIM695 S-99 2 2 0 0 0
CRIM695 S-00 4 3 0 0 1
CRIM695 S-01 4 2 0 0 2
CRIM695 S-02 3 3 0 0 0
CRIM695 S-03 10 8 0 0 2
CRIM697 S-99 5 3 0 0 2
CRIM697 S-00 4 1 0 0 3
CRIM698 S-99 2 2 0 0 0
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
---------------- COLLEGE=Health and Human Services DEPT=CRIM -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
CRIM698 S-00 6 4 0 0 2
CRIM698 S-01 16 11 0 0 5
CRIM698 S-02 17 16 0 0 1
CRIM698 S-03 21 19 0 0 2
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 110 S-02 25 17 0 0 8
FCS 110 S-03 55 31 0 0 24
FCS 111 S-99 105 82 0 0 23
FCS 111 S-00 129 92 0 0 37
FCS 111 S-01 136 87 22 0 27
FCS 111 S-02 122 66 19 7 30
FCS 111 S-03 111 85 7 0 19
FCS 132 S-00 640 429 85 0 126
FCS 132 S-01 569 353 99 0 117
FCS 132 S-02 742 362 249 0 131
FCS 132 S-03 670 353 213 0 104
FCS 155 S-03 137 40 85 0 12
FCS 211 S-99 113 46 42 0 25
FCS 211 S-00 80 52 23 0 5
FCS 211 S-01 105 52 43 0 10
FCS 211 S-02 95 57 30 0 8
FCS 211 S-03 76 44 28 0 4
FCS 214 S-99 95 40 36 0 19
FCS 214 S-00 87 39 26 0 22
FCS 214 S-01 108 45 56 0 7
FCS 214 S-02 99 42 46 0 11
FCS 214 S-03 83 49 25 0 9
FCS 219 S-02 24 14 0 5 5
FCS 219 S-03 92 49 31 0 12
FCS 223 S-02 140 61 22 0 57
FCS 223 S-03 169 64 21 16 68
FCS 232 S-99 472 262 32 44 134
FCS 233 S-99 56 30 10 0 16
FCS 233 S-00 35 0 34 0 1
FCS 233 S-01 40 24 0 0 16
FCS 233 S-02 51 29 7 0 15
FCS 234 S-99 56 44 0 0 12
FCS 234 S-00 45 39 0 0 6
FCS 234 S-01 30 22 0 0 8
FCS 234 S-02 50 34 0 0 16
FCS 234 S-03 48 35 0 0 13
FCS 235 S-99 52 18 21 0 13
FCS 235 S-00 43 18 14 0 11
FCS 235 S-01 43 24 1 0 18
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 235 S-02 57 19 34 0 4
FCS 235 S-03 58 16 37 0 5
FCS 251 S-99 71 38 12 0 21
FCS 251 S-00 96 49 27 0 20
FCS 251 S-01 101 41 34 0 26
FCS 251 S-02 140 41 71 0 28
FCS 251 S-03 155 38 89 0 28
FCS 252 S-99 37 27 0 0 10
FCS 252 S-00 68 42 23 0 3
FCS 252 S-01 92 30 56 0 6
FCS 252 S-02 71 33 26 0 12
FCS 252 S-03 79 32 37 0 10
FCS 255 S-01 91 32 57 0 2
FCS 255 S-02 109 56 44 0 9
FCS 257 S-99 21 12 0 0 9
FCS 257 S-00 41 18 0 0 23
FCS 257 S-01 41 19 6 0 16
FCS 257 S-02 42 14 0 0 28
FCS 257 S-03 57 19 0 0 38
FCS 258 S-02 75 45 19 0 11
FCS 258 S-03 67 36 16 0 15
FCS 270 S-99 27 19 0 0 8
FCS 270 S-01 25 16 0 0 9
FCS 270 S-02 24 18 0 0 6
FCS 270 S-03 32 26 0 0 6
FCS 275 S-99 61 33 2 0 26
FCS 275 S-00 53 34 0 0 19
FCS 275 S-01 44 29 1 0 14
FCS 275 S-02 47 24 4 0 19
FCS 275 S-03 59 18 34 0 7
FCS 296 S-01 72 27 33 0 12
FCS 296 S-02 51 26 12 0 13
FCS 296 S-03 69 30 30 0 9
FCS 299 S-99 185 111 56 0 18
FCS 299 S-00 151 91 39 0 21
FCS 299 S-01 138 96 4 0 38
FCS 299 S-02 162 119 11 0 32
FCS 299 S-03 159 114 8 0 37
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 301 S-99 16 12 0 0 4
FCS 301 S-00 13 11 0 0 2
FCS 301 S-01 11 6 0 0 5
FCS 301 S-02 18 13 0 0 5
FCS 301 S-03 14 8 0 0 6
FCS 309I S-99 40 18 0 6 16
FCS 309I S-00 30 0 0 30 0
FCS 309I S-02 58 29 0 0 29
FCS 309I S-03 53 19 14 0 20
FCS 311 S-99 121 75 41 0 5
FCS 311 S-00 92 60 21 0 11
FCS 311 S-01 144 93 37 0 14
FCS 311 S-02 116 69 36 0 11
FCS 311 S-03 98 62 30 0 6
FCS 312I S-99 512 328 72 0 112
FCS 312I S-00 559 368 68 0 123
FCS 312I S-01 565 353 72 0 140
FCS 312I S-02 599 284 201 0 114
FCS 312I S-03 690 326 227 0 137
FCS 319 S-99 351 78 198 0 75
FCS 319 S-00 410 141 134 0 135
FCS 319 S-01 249 65 78 64 42
FCS 319 S-02 277 97 111 0 69
FCS 319I S-03 601 98 311 0 192
FCS 321 S-99 339 205 53 0 81
FCS 321 S-00 350 212 53 1 84
FCS 321 S-01 391 241 52 3 95
FCS 321 S-02 340 187 76 2 75
FCS 321 S-03 328 206 22 0 100
FCS 323 S-99 131 69 5 13 44
FCS 323 S-00 117 36 59 0 22
FCS 323 S-01 134 52 64 0 18
FCS 331B S-99 60 43 0 0 17
FCS 331B S-00 45 33 0 0 12
FCS 331B S-01 41 27 0 0 14
FCS 331B S-02 35 25 0 0 10
FCS 331B S-03 72 58 12 0 2
FCS 332 S-99 58 31 3 0 24
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 332 S-00 40 20 3 10 7
FCS 332 S-01 31 19 8 0 4
FCS 332 S-02 30 18 0 0 12
FCS 332 S-03 35 22 11 0 2
FCS 336 S-99 102 75 0 0 27
FCS 336 S-00 96 72 0 0 24
FCS 336 S-01 64 48 0 0 16
FCS 336 S-02 90 63 15 0 12
FCS 336 S-03 102 74 18 0 10
FCS 338 S-00 39 29 6 0 4
FCS 338 S-01 15 12 0 0 3
FCS 338 S-02 9 5 0 0 4
FCS 338 S-03 13 0 0 5 8
FCS 339 S-99 59 44 5 0 10
FCS 339 S-00 55 40 0 0 15
FCS 339 S-01 55 32 0 0 23
FCS 339 S-02 71 48 0 0 23
FCS 339 S-03 69 43 3 0 23
FCS 351 S-99 42 28 0 8 6
FCS 351 S-00 64 39 21 0 4
FCS 351 S-01 84 57 18 0 9
FCS 351 S-02 65 28 16 0 21
FCS 351 S-03 81 34 35 0 12
FCS 352 S-99 17 14 0 0 3
FCS 352 S-00 13 9 0 0 4
FCS 352 S-01 21 13 2 0 6
FCS 352 S-02 30 16 1 0 13
FCS 352 S-03 28 16 0 0 12
FCS 353 S-99 24 18 0 0 6
FCS 353 S-00 33 22 0 0 11
FCS 353 S-01 71 40 12 4 15
FCS 353 S-02 58 23 5 0 30
FCS 353 S-03 68 37 13 0 18
FCS 355 S-02 58 25 0 0 33
FCS 355 S-03 89 35 1 0 53
FCS 357 S-99 14 2 0 0 12
FCS 357 S-00 18 10 0 0 8
FCS 357 S-01 16 14 0 0 2
* The category OTHER includes: Dropped, Medical Drop, Instructor Drop, Admin Drop, Non-Payment Drop, Credit Exceeds Max Load, Closed by Restriction, Reached Desired Load, Time Conflict, Student ineligible, Permit Required, Advisor Approval Required, Credit Exceeds Course Maximum, Lecture Request Failed, Permit Submitted, Authorization Submitted
Enrollment Demand By Course Self-Study Report 4C -- Spring Terms Last Activity of Each Student
----------------- COLLEGE=Health and Human Services DEPT=FCS -----------------
(continued)
CRS_ID TERM ACCESS ENROLLED CLOSED CANCEL OTHER
FCS 357 S-02 25 17 0 0 8
FCS 357 S-03 24 16 0 0 8
FCS 358 S-99 27 9 6 0 12
FCS 358 S-00 31 4 22 0 5
FCS 358 S-01 25 5 15 0 5
FCS 358 S-02 25 4 15 0 6
FCS 358 S-03 9 3 2 0 4
FCS 375 S-99 27 15 8 0 4
FCS 375 S-00 21 15 3 0 3
FCS 375 S-01 25 15 8 0 2
FCS 375 S-02 26 20 5 0 1
FCS 375 S-03 33 15 16 0 2
FCS 377 S-99 50 37 3 0 10
FCS 377 S-00 55 46 8 0 1
FCS 377 S-01 51 44 4 0 3
FCS 377 S-02 29 25 0 0 4
FCS 377 S-03 37 21 0 0 16
FCS 387 S-99 35 20 4 0 11
FCS 387 S-00 40 25 9 0 6
FCS 387 S-01 57 23 19 0 15
FCS 387 S-02 61 24 23 0 14
FCS 387 S-03 66 20 27 0 19
FCS 402 S-01 60 34 0 0 26
FCS 402 S-02 69 35 11 0 23
FCS 402 S-03 69 0 14 8 47
FCS 409 S-01 93 32 21 1 39
FCS 409 S-02 81 44 5 0 32
FCS 409 S-03 69 30 23 0 16
FCS 410 S-99 59 40 7 0 12
FCS 410 S-00 68 27 3 11 27
